

Square Tube| Square tube | ||
| Base (B) | Height (H) | Thickness (E) |
| 38.1 | 38.1 | 3.18 |
| 50.8 | 50.8 | 6.35 |
| 50.0 | 50.0 | 4.00 |

Other sizes can be customized
U Profile
Other sizes can be customized
| L profile | ||
| Height (H) | Base (B) | Thickness (E) |
| 31.75 | 63.5 | 4.76 |
| 38.1 | 38.1 | 3.18 |
| 38.1 | 38.1 | 4.76 |
| 38.1 | 57.15 | 4.76 |
| 50.8 | 50.8 | 4.76 |
| 50.8 | 50.8 | 12.7 |
| 50.8 | 69.85 | 6.35 |
| 76.2 | 152.4 | 12.7 |
| Semicircular Profile | |
| Base (B) | Height (H) |
| 4 5 5 7 6 8 8 | 2 2 2.5 2.5 3 3 4 |

Other sizes can be customized
Rectangular Cleared
Other sizes can be customized
| Rectangular cleared | |
| Base (B) | Height (H) |
| 6.35 7.10 7.92 10.0 10.0 10.0 10.8 20.0 20.0 20.0 20.0 20.0 25.0 25.0 25.0 30.0 50.0 50.0 50.0 | 3.18 3.05 6.35 4.0 4.8 10.0 4.0 4.0 6.0 8.0 10.0 12.0 8.0 12.0 25.0 20.0 8.0 12.0 25.0 |
| Trapezoidal profile | |
| Base (B) | Height (H) |
| 5.0 5.7 6.0 6.8 6.0 7.0 8.0 9.0 10.5 12 | 2 2 2 2 3 3 3 3 3 3 |

Other sizes can be customized
Round Profile
Other sizes can be customized
| Round profile | |
| Ø (mm) | Ø (mm) |
| 2.0 2.5 3.0 3.5 4.0 4.5 5.0 6.0 7.0 8.0 | 10 12 14 15 19 20 22 24 28 30 |
| Tubular profile | |||
| Ø i | Ø e | Ø i | Ø e |
| 3 3 3 4 4 6 6 8 10 15 16.7 18.3 | 6 7 8 8 10 10 13 12 15 20 27.7 23.0 | 20 21 27 28 30 32 35 40 45 60 75 80 | 24 24 32 32 35 37 40 45 50 75 90 100 |

Other sizes can be customized
L profile
Other sizes can be customized
| U profile | ||
| Base (B) | Height (H) | Thickness (E) |
| 25.40 | 50.80 | 6.35 |
| 30.96 | 65.09 | 3.18 |
| 63.50 | 114.30 | 6.35 |
| 65.09 | 90.49 | 4.76 |

Other sizes can be customized
| DOG BONE | |
| Base (B) | Height (H) |
| 6 6 6 8 10 10 10 10 10 10 12 12 12 12 16 16 | 6 6 10 10 10 11 12 13 15 16 12 16 17 19 18 20 |